| Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
|------------------|--------------------------|-------------------|
| 0 | 32 | 273.15 |
| 10 | 50 | 283.15 |
| 20 | 68 | 293.15 |
| 30 | 86 | 303.15 |
| 40 | 104 | 313.15 |
| 50 | 122 | 323.15 |
| 60 | 140 | 333.15 |
| 70 | 158 | 343.15 |
| 80 | 176 | 353.15 |
| 90 | 194 | 363.15 |
| 100 | 212 | 373.15 |
These are the most commonly used temperature conversions.
You can use this table to convert between Celsius, Fahrenheit, and Kelvin temperatures.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.